<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2008 in photos</title>
	<atom:link href="http://www.askingfortrouble.org/crafts/2009/01/02/2008-in-photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.askingfortrouble.org/crafts/2009/01/02/2008-in-photos/</link>
	<description>A blog about illustration, Japan, zines and freelance life by Marceline Smith</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:27:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Charity</title>
		<link>http://www.askingfortrouble.org/crafts/2009/01/02/2008-in-photos/comment-page-1/#comment-590</link>
		<dc:creator>Charity</dc:creator>
		<pubDate>Sat, 03 Jan 2009 15:32:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.askingfortrouble.org/crafts/?p=910#comment-590</guid>
		<description>Such a great entry. I love how you went month by month with the photos. I hope I take enough pictures this year to be able to do the same. My photo taking was sadly lacking in 2008.</description>
		<content:encoded><![CDATA[<p>Such a great entry. I love how you went month by month with the photos. I hope I take enough pictures this year to be able to do the same. My photo taking was sadly lacking in 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: panda san</title>
		<link>http://www.askingfortrouble.org/crafts/2009/01/02/2008-in-photos/comment-page-1/#comment-588</link>
		<dc:creator>panda san</dc:creator>
		<pubDate>Fri, 02 Jan 2009 17:02:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.askingfortrouble.org/crafts/?p=910#comment-588</guid>
		<description>what a great year! knocks mine into a cocked hat, or so it feels!</description>
		<content:encoded><![CDATA[<p>what a great year! knocks mine into a cocked hat, or so it feels!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

